Indian StartUp Funding Database
Contains data 2024 onwards
Total Amount Raised Limits ($M)
to
Round Date Intersections
-
Companies
1,765
matching filters
Capital Tracked
$24,938.3M
total raised
Avg Deal Size
$14.1M
per company
| Company Name | HQ Location | Sector | Total Raised ↓ | |
|---|---|---|---|---|
| Zepto | Mumbai | E-Commerce - Quick Commerce, Grocery Delivery | $1,851.86M | |
| Neysa | Mumbai | AI - SaaS | $1,220.0M | |
| Rapido | Bengaluru | Mobility | $349.7M | |
| Weaver Services | Mumbai | Fintech - Lending | $326.0M | |
| Eruditus | Mumbai | Edtech | $300.0M | |
| KreditBee | Bengaluru | Fintech - Digital Lending | $289.4M | |
| Meesho | Bengaluru | E-Commerce | $275.0M | |
| Infra.Market | Thane | B2B E-Commerce - Construction Materials | $255.0M | |
| Zolve | Bengaluru | Crossborder Neobanking | $251.0M | |
| Rebel Foods | Mumbai | E-Commerce - Food delivery | $240.2M | |
| Lenskart | Gurugram | Eyewear Retailer | $231.3M | |
| Udaan | Bengaluru | B2B E-Commerce | $224.7M | |
| Pharmeasy | Mumbai | MedTech | $216.0M | |
| PhysicsWallah | Noida | Edtech | $210.0M | |
| Euler Motors | Delhi | EV | $202.0M | |
| Porter | Bengaluru | Logistics | $200.0M | |
| M2P Fintech | Chennai | Fintech | $185.99M | |
| Darwinbox | Hyderabad | HR Tech | $180.0M | |
| Mintifi | Mumbai | Supply Chain Financing | $180.0M | |
| Purplle | Mumbai | E-Commerce - Beauty Retailer | $180.0M | |
| Battery Smart | Gurugram | EV - Battery | $175.0M | |
| Arya.ag | Noida | Agritech | $158.1M | |
| HealthKart | Gurugram | Health and Fitness | $153.0M | |
| Fibe | Pune | Fintech - Digital Lending | $151.5M | |
| Jumbotail | Bengaluru | B2B E-Commerce | $138.2M | |
| Finova Capital | Jaipur | Fintech - NBFC | $135.0M | |
| Spinny | Gurugram | Used Car Marketplace | $131.0M | |
| BlueStone | Bengaluru | E-Commerce - Jewelry Retailer | $123.7M | |
| Ather Energy | Bengaluru | EV | $120.5M | |
| Avanse Financial Services | Mumbai | Fintech - Lending | $120.0M | |
| Dhan | Mumbai | Fintech | $120.0M | |
| Giva | Bengaluru | Jewellery Brand | $115.53M | |
| Oyo | Gurugram | Hospitality | $115.0M | |
| Sharechat | Bengaluru | Social Media | $114.0M | |
| Snabbit | Mumbai | On demand home services | $110.5M | |
| Namdev Finvest | Jaipur | Fintech - NBFC Lending | $109.0M | |
| Truemeds | Mumbai | Health Tech | $105.0M | |
| Pocket FM | Gurugram | OTT Audio | $103.0M | |
| InMobi | Bengaluru | AdTech | $100.0M | |
| Leap Finance | Bengaluru | Lending - Education | $100.0M | |
| Radiance Renewables | Mumbai | Renewable Energy | $100.0M | |
| RING | Mumbai | Fintech - Lending | $100.0M | |
| Shadowfax | Bengaluru | Logistics | $100.0M | |
| Capillary Technologies | Bengaluru | SaaS | $95.0M | |
| Captain Fresh | Bengaluru | B2B E-Commerce - Seafood | $93.65M | |
| Kuku FM | Mumbai | Audio content platform | $85.0M | |
| Haber | Pune | Hardware - Industrial Robotics | $82.0M | |
| Drivn | Delhi-NCR | EV | $80.0M | |
| Perfios | Bengaluru | SaaS - Fintech | $80.0M | |
| ToneTag | Bengaluru | Fintech - Payments | $78.0M |
Rows per page:
Page 1 of 36
1,765 company profiles